Property Attributes
- MLS#10222113
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaGalloway Gardens
- NeighborhoodPIDGEON ESTATES
- Zip38117
- StyleRanch,Traditional
- Year Built1950
- Taxes$ 6102
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2938
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Tucked away in the heart of East Memphis, this beautifully updated home in Pidgeon Estates offers 3BR, 2.5BA & all on one level living. Natural light fills the spacious living areas featuring crown molding, arched openings & inviting gathering spaces. The updated kitchen includes solid surface counters, decorative tile backsplash, cooktop, double ovens, breakfast nook & a refrigerator, washer & dryer purchased in 2023. The sitting room flows into a stunning great room with a wet bar. A private office with sliding doors creates the ideal work-from-home space. The primary suite feels like a retreat with a walk-in closet & renovated spa-like bath with a dual sink vanity & walk-in shower. Enjoy the fenced backyard with decks, lush landscaping, full-length dog run & powered 8x12 storage building. New windows, new duct work, updated baths & 2-car garage with storage add even more value. Minutes from Audubon Park, Shelby Farms, dining & shopping.
| Price History | |
|---|---|
| 5/21/2026 | Listed $450,000 |
| 9/3/2026 | 5$429,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | 220 Wiring,Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Entry Hall,Attic,Storage Room |
| Legal Subdivision Name | MAGNOLIA HILLS |
| Style | Ranch,Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 755E |
| Parcel Number | 044122 00001 |
| Status | Active |
| Annual City Tax | 2988 |
| Annual County Tax | 3114 |
| Sale/Rent | For Sale |
| Area | Galloway Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1950 |
| Directions | From Walnut Grove Rd turn north on N. Goodlett St. Left on N. Rose Rd |
| City | Memphis |
| Virtual Tour | https://www.searchallproperties.com/listings/3477309/vtour?ubd=1 |
| DOM | 119 |
Interior Features
| Dining Room | 20x13 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Great Room,Updated/Renovated Kitchen,Eat-In Kitchen,Separate Breakfast Room,Washer/Dryer Connections |
| Kitchen Dimensions | 15x9 |
| Living Room Dimensions | 12x16 |
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 2 Dimensions | 12x13 |
| Beds | 3 |
| Total Baths | 2.1 |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 13x11 |
| OFFICE DESCRIPTION | Level 1,Vinyl/Luxury Vinyl Floor |
| MISC. INTERIOR | Wet Bar,Walk-In Closet(s),Cedar Lined Closet(s),Pull Down Attic Stairs,Attic Access,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Vinyl/Luxury Vinyl Floor,Concrete Floor |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Disposal,Dishwasher,Refrigerator,Washer,Dryer,Cable Wired,Cable Available |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Carpet |
| Office Dimensions | 13x13 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 1 |
| Lot Size Area | 0.34 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 97X141 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Landscaped,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s),Workshop(s),Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Storm Door(s) |
| Misc. Exterior | Wrought Iron Security Drs,Patio,Deck,Well Landscaped Grounds,Wood Fence,Sidewalks,Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.